US DOE - PORTSMOUTH GASEOUS DIFFUSION PLANT

0666000050 B007

related emission points: B008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200502 100.0 3.83 696.0 265.0 21500.NH3 0.11 905
10200502 100.0 3.83 696.0 265.0 21500.PM 0.38 905
10200502 100.0 3.83 696.0 265.0 21500.VOC 0.19 905
10200502 100.0 3.83 696.0 265.0 21500.SO2 0.73 905
10200502 100.0 3.83 696.0 265.0 21500.PB 0.00 905
10200502 100.0 3.83 696.0 265.0 21500.COX 0.06 905
10200502 100.0 3.83 696.0 265.0 21500.OC 0.19 905
10200502 100.0 3.83 696.0 265.0 21500.PM10 0.19 905
10200502 100.0 3.83 696.0 265.0 21500.PM2.5 0.05 905
10200502 100.0 3.83 696.0 265.0 21500.NOX 3.24 905
10200602 100.0 3.83 696.0 265.0 21500.NH3 0.02 905
10200602 100.0 3.83 696.0 265.0 21500.NOX 0.25 905
10200602 100.0 3.83 696.0 265.0 21500.OC 0.06 905
10200602 100.0 3.83 696.0 265.0 21500.PM2.5 0.01 905
10200602 100.0 3.83 696.0 265.0 21500.SO2 0.00 905
10200602 100.0 3.83 696.0 265.0 21500.VOC 0.02 905
10200602 100.0 3.83 696.0 265.0 21500.PM 0.01 905
10200602 100.0 3.83 696.0 265.0 21500.PM10 0.01 905
10200602 100.0 3.83 696.0 265.0 21500.COX 0.00 905


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt